000 | 00629nam a2200229 a 4500 | ||
---|---|---|---|
001 | 000946 | ||
003 | BD-ChCU | ||
005 | 20230204155907.0 | ||
008 | 2002 a ii b 4 eng | ||
020 | _a9788131503942 | ||
040 |
_aDLC _cDLC _dBD-ChCU |
||
082 | 0 | 0 | _a519.54/C334s |
100 | 1 |
_aCasella,George \\ _bBerger,Roger L |
|
245 | 0 | 0 |
_aStatistical inference \\\ _c\\\ _cGeorge Casella & Roger L Berger |
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bCengage Learning _c2002 |
||
300 | _a660p | ||
504 | _aIndex(645-660),Bibliography(631-644). | ||
650 | 0 | _aProbabilities, Statistics | |
700 | 1 | _a- | |
942 |
_2ddc _cBK |
||
999 |
_c946 _d946 |