| 000 | 00568nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 000603 | ||
| 003 | BD-ChCU | ||
| 005 | 20230204155846.0 | ||
| 008 | s2007 aii b 01 eng | ||
| 020 | _a817035482x | ||
| 040 |
_aDLC _cDLC _dBD-ChCU |
||
| 082 | 0 | 0 | _a639.2/S627a |
| 100 | _aSakhare, Vishwas B | ||
| 245 | 1 | 0 |
_aApplied fisheries. _c _c |
| 250 | _aed | ||
| 260 |
_aDelhi. _cDaya pub. _c2007 |
||
| 300 | _a161p | ||
| 504 | _aIncludes Index (P159-161). Source : Purchase. | ||
| 650 | 0 | _aFisheries.Fishes. | |
| 700 | 1 |
_a _c |
|
| 700 | 1 | _a | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c603 _d603 |
||