Multivariate analysis and its applications.\\\ \\\ K.C.Bhuyan.
Material type: TextPublication details: Kolkata New central book 2008Edition: Description: 254pISBN:- 8173814775
- 519.535/B575m
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 1 | Available | 234347 | ||
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 2 | Available | 234348 | ||
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 3 | Available | 234349 | ||
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 4 | Available | 234350 | ||
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 5 | Available | 234351 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 6 | Available | 234352 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 7 | Available | 234353 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 8 | Available | 234354 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 9 | Available | 234355 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 10 | Available | 234356 | ||
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 11 | Available | 234466 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 12 | Available | 234467 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 13 | Available | 290715 | ||
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 14 | Available | 278087 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 15 | Available | 278088 | ||
Books | Chittagong University Library General Stacks | 519.535/B575m (Browse shelf(Opens below)) | 16 | Available | 293573 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 17 | Available | 293574 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 18 | Available | 293575 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 19 | Available | 293576 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 20 | Available | 300915 | ||
Books | Chittagong University Library Staff Office | 519.535/B575m (Browse shelf(Opens below)) | 21 | Available | 300916 |
Browsing Chittagong University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.535/A551i An introduction to multivariate statiscal analysis x | 519.535/B575m Multivariate analysis and its applications.\\\ | 519.535/B575m Multivariate analysis and its applications.\\\ | 519.535/B575m Multivariate analysis and its applications.\\\ | 519.535/B575m Multivariate analysis and its applications.\\\ | 519.535/B575m Multivariate analysis and its applications.\\\ | 519.535/B575m Multivariate analysis and its applications.\\\ |
Index(253-254),bibliography(245-251).
There are no comments on this title.
Log in to your account to post a comment.