Introduction to econometrics; Principles and applications.
Material type: TextPublication details: N , Y, Harper  ,and  Row. 1981Edition: 2 edDescription: xv, 347pISBN:
TextPublication details: N , Y, Harper  ,and  Row. 1981Edition: 2 edDescription: xv, 347pISBN: - x
- 330.1543/KEI
| Item type | Current library | Call number | Materials specified | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
|  Books | Chittagong University Library General Stacks | 330.1543/KEI (Browse shelf(Opens below)) | 30.1543/KEI | 1 | Available | 107261 | |
|  Books | Chittagong University Library General Stacks | 330.1543/KEI (Browse shelf(Opens below)) | 30.1543/KEI | 2 | Available | 107262 | |
|  Books | Chittagong University Library General Stacks | 330.1543/KEI (Browse shelf(Opens below)) | 30.1543/KEI | 3 | Available | 107263 | |
|  Books | Chittagong University Library General Stacks | 330.1543/KEI (Browse shelf(Opens below)) | 30.1543/KEI | 4 | Available | 107264 | |
|  Books | Chittagong University Library General Stacks | 330.1543/KEI (Browse shelf(Opens below)) | 30.1543/KEI | 5 | Available | 107265 | 
Browsing Chittagong University Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
There are no comments on this title.
                                        Log in to your account to post a comment.
                                    
                                
                              
 