Small area estimation in survey sampling x
Material type: TextPublication details: New Delhi Narosa pub. 1998Edition: xDescription: xi, 230ISBN:- 8173192200
- 519.52/M953s
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 519.52/M953s (Browse shelf(Opens below)) | 1 | Available (20) | x | 192600 | ||
Books | Chittagong University Library General Stacks | 519.52/M953s (Browse shelf(Opens below)) | 2 | Available (20) | x | 192601 | ||
Books | Chittagong University Library General Stacks | 519.52/M953s (Browse shelf(Opens below)) | 3 | Available (20) | x | 192602 | ||
Books | Chittagong University Library General Stacks | 519.52/M953s (Browse shelf(Opens below)) | 4 | Available (20) | x | 192603 | ||
Books | Chittagong University Library General Stacks | 519.52/M953s (Browse shelf(Opens below)) | 5 | Available (20) | x | 192604 |
Browsing Chittagong University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
519.52/M942i Interential problems in survey sampling x | 519.52/M942i Interential problems in survey sampling x | 519.52/M953s Small area estimation in survey sampling x | 519.52/M953s Small area estimation in survey sampling x | 519.52/M953s Small area estimation in survey sampling x | 519.52/M953s Small area estimation in survey sampling x | 519.52/M953s Small area estimation in survey sampling x |
Includes
There are no comments on this title.
Log in to your account to post a comment.