An introduction to geographical information systems.
Material type: TextPublication details: New Delhi, India. Dorling Kinderley. 2010.Edition: 3Description: 426ISBN:- 9788131731932
- 910.9/H622i
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library | 910.9/H622i (Browse shelf(Opens below)) | 6 | Available | 313152 | |||
Books | Chittagong University Library | 910.9/H622i (Browse shelf(Opens below)) | 7 | Available | 313153 | |||
Books | Chittagong University Library General Stacks | 910.9/H622i (Browse shelf(Opens below)) | 1 | Available | 279495 | |||
Books | Chittagong University Library General Stacks | 910.9/H622i (Browse shelf(Opens below)) | 2 | Available | 279496 | |||
Books | Chittagong University Library General Stacks | 910.9/H622i (Browse shelf(Opens below)) | 3 | Available | 279497 | |||
Books | Chittagong University Library General Stacks | 910.9/H622i (Browse shelf(Opens below)) | 4 | Available | 279498 | |||
Books | Chittagong University Library General Stacks | 910.9/H622i (Browse shelf(Opens below)) | 5 | Available | 279499 | |||
Books | Chittagong University Library Staff Office | 910.9/H622i (Browse shelf(Opens below)) | 1 | Available | V.1 | 294491 |
Index Includes. Biplio.
There are no comments on this title.
Log in to your account to post a comment.