Elementary Statistics x
Material type: TextPublication details: Massachusetts Duxbury Press 1980Edition: 3Description: xv,607ISBN:- 0871503565
- 519.5/J68e
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 1 | Available (20) | x | 143010 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 2 | Available (20) | x | 143011 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 3 | Available (20) | x | 143012 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 4 | Available (20) | x | 143013 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 5 | Available (20) | x | 143014 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 6 | Available (20) | x | 143015 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 7 | Available (20) | x | 143016 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 8 | Available (20) | x | 143017 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 9 | Available (20) | x | 143018 | ||
Books | Chittagong University Library General Stacks | 519.5/J68e (Browse shelf(Opens below)) | 10 | Available (20) | x | 143019 |
Includes
There are no comments on this title.
Log in to your account to post a comment.