Applied multiple regression /correltion analysis for the behavioral sciences x
Material type: TextPublication details: N.J. Lawrence Erlbaum Associates 1975Edition: xDescription: xxi, 490pISBN:- x
- 519.536/COA
Item type | Current library | Call number | Copy number | Status | Notes | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Books | Chittagong University Library General Stacks | 519.536/COA (Browse shelf(Opens below)) | 1 | Available (20) | x | 120193 | ||
Books | Chittagong University Library General Stacks | 519.536/COA (Browse shelf(Opens below)) | 2 | Available (20) | x | 120194 | ||
Books | Chittagong University Library General Stacks | 519.536/COA (Browse shelf(Opens below)) | 3 | Available (20) | x | 120195 | ||
Books | Chittagong University Library General Stacks | 519.536/COA (Browse shelf(Opens below)) | 4 | Available (20) | x | 120196 | ||
Books | Chittagong University Library General Stacks | 519.536/COA (Browse shelf(Opens below)) | 5 | Available (20) | x | 120197 | ||
Books | Chittagong University Library General Stacks | 519.536/COA (Browse shelf(Opens below)) | 6 | Available (20) | x | 120198 | ||
Books | Chittagong University Library General Stacks | 519.536/COA (Browse shelf(Opens below)) | 7 | Available (20) | x | 120199 |
Browsing Chittagong University Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Includes
There are no comments on this title.
Log in to your account to post a comment.